April 15, 2001
The Automated ScoreBook
Western Kentucky at New Mexico State
Apr 15, 2001 at Las Cruces, N.M. (Presley Askew Field)
Western Kentucky 16 (25-15,9-6 SBC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FOX, Matt lf............. 5 2 2 1 1 1 2 0 0
BOURQUE, Dane cf........ 0 0 0 0 0 0 0 0 0
HOUDEK, Brian 2b......... 4 3 2 2 1 0 0 2 3
JOHNSON, D.J. 1b......... 4 1 2 1 2 0 10 0 0
CATTELL, Ryan c.......... 5 3 3 5 0 0 7 0 0
YAEGER, Kenneth c....... 1 0 0 0 0 0 1 0 0
POLSON, Brian c......... 0 0 0 0 0 0 1 0 0
PACHOLKE, Jeff dh........ 2 2 1 1 0 0 0 0 0
TURNER, Nick ph/dh...... 2 1 0 0 1 0 0 0 0
TOWNSEND, Tanner 3b...... 5 1 2 0 1 2 0 3 2
MILLER, Brent rf......... 3 1 1 1 0 1 2 0 0
LOWER, David ph/cf...... 2 1 1 1 0 0 0 0 2
CLELAND, Tim cf/rf....... 3 1 1 1 2 0 4 0 1
CECIL, Jerry rf......... 0 0 0 0 0 0 0 0 0
RODRIGUEZ, Luis ss....... 4 0 2 2 0 0 0 4 0
HUTCHISON, Ryan p........ 0 0 0 0 0 0 0 1 0
MINNICK, Kurt p......... 0 0 0 0 0 0 0 0 0
ROIBERG, Igor p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 16 17 15 8 4 27 10 8
New Mexico State 7 (25-17,3-11 SBC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PURKISS, Anthony 2b...... 4 1 1 2 1 0 4 3 0
HARRINGTON, Cory rf...... 3 1 1 1 1 1 0 0 1
HAMMER, Scott ph........ 1 0 1 1 0 0 0 0 0
PIERCE, Bobby ph........ 0 0 0 0 0 0 0 0 0
WILKINSON, Kurt cf....... 4 0 0 0 0 0 4 1 1
MOSTEK, Jason ph........ 1 0 0 0 0 1 0 0 0
KENNING, Ryan dh/p....... 4 1 1 0 0 3 0 1 0
MOYA, Jay p............. 0 0 0 0 0 0 0 0 0
CLEMENTS, Kevin p....... 0 0 0 0 0 0 0 0 0
SCHENKMAN, Ben p........ 0 0 0 0 0 0 0 0 0
BASILE, David ph........ 1 0 1 0 0 0 0 0 0
LARSEN, Jason ss......... 5 0 1 1 0 1 2 3 3
VELOZ, Gabe 1b........... 3 1 1 0 1 1 10 1 0
HERRERA, John Michae 3b.. 3 1 0 0 1 1 1 5 0
DIAS, Chad c............. 3 1 1 1 0 1 4 2 2
GMETRO, Michael ph...... 1 1 1 1 0 0 0 0 0
FRENCH, Jesse lf......... 4 0 0 0 0 0 1 0 0
MARCANGELI, Jerrod p..... 0 0 0 0 0 0 1 1 0
BUCHANAN, Aubrey p...... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 9 7 4 9 27 17 7
Score by Innings R H E
-------------------------------------------
Western Kentucky.... 403 030 006 - 16 17 1
New Mexico State.... 001 100 014 - 7 9 3
-------------------------------------------
E - RODRIGUEZ(12), LARSEN 2(10), DIAS(7). DP - NMSU 2. LOB - WKU 8, NMSU 7.
2B - HOUDEK(17), CATTELL(11), MILLER(3), LOWER(1), PURKISS(7), KENNING(12),
GMETRO(1). HR - FOX(6), CATTELL 2(11), PACHOLKE(4), HARRINGTON(6), DIAS(6).
HBP - HOUDEK. SF - RODRIGUEZ(2). SB - HARRINGTON(13). CS - HOUDEK(3),
RODRIGUEZ(2). Reached on CI - PACHOLKE.
Western Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
HUTCHISON, Ryan..... 8.0 5 3 3 2 8 30 32
MINNICK, Kurt....... 0.1 2 4 4 2 0 3 5
ROIBERG, Igor....... 0.2 2 0 0 0 1 4 4
New Mexico State IP H R ER BB SO AB BF
-----------------------------------------------
MARCANGELI, Jerrod.. 5.0 12 10 7 4 3 25 31
BUCHANAN, Aubrey.... 2.0 0 0 0 1 0 5 6
KENNING, Ryan....... 1.0 0 0 0 1 0 2 3
MOYA, Jay........... 0.0 2 4 4 2 0 2 4
CLEMENTS, Kevin..... 0.2 3 2 1 0 0 5 6
SCHENKMAN, Ben...... 0.1 0 0 0 0 1 1 1
Win - HUTCHISON (7-5). Loss - MARCANGELI (4-5). Save - None.
WP - MINNICK(1). HBP - by MARCANGELI (HOUDEK). CI - DIAS.
Umpires - Home:Keith Sanders 1st:Garrett O'Conner 3rd:Brad Davidson
Start: Noon MDT Time: 3:15 Attendance: 211
MARCANGELI faced 2 batters in the 6th.
MOYA faced 4 batters in the 9th.